| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 23 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 24 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | |||
25 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 26 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 27 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 28 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 29 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 30 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte | 31 * Susi + Uwe + CharlotteSusi + Uwe + Charlotte |
Category Key | |
Privat | |
Gebucht |
Calendar developed and supported by Kieran O'Shea